Class size has been a priority in the Washougal School District (WSD) for some time. The Washougal Association of Educators (WAE) and WSD Collective Bargaining Agreement (CBA) sets goals for class sizes. If the number of students in a class exceeds the contract goals, there are remedies such as, additional compensation or support by a para-professional.
In the tables below, you will find a comparison between the goal numbers outlined in the contract and the current average number of students per elementary classroom for the 2016-17 school year (Table 1). You can also see the elementary classroom numbers on a class-by-class and school-by-school basis in Table 2. In the final table (Table 3), you will find the average class sizes for grades 6 – 8 and 9 – 12.
Table 1
Elementary Class Size Contract Goals vs Averages | ||
Grade Levels | Contract Class Size Goal | Average Class Size |
K | 25 | 20.2 |
1 | 25 | 21.3 |
2 | 25 | 23.0 |
3 | 25 | 23.6 |
4 | 28 | 24.1 |
5 | 28 | 24.7 |
Table 2 provides information on the elementary classroom numbers on a class-by-class and school-by-school basis.
Table 2
As of 12/06/2016 | Hathaway | Gause | Cape Horn-Skye | District Average | WAE/WSD
CBA Class Size Goal |
Kindergarten | 17 | 23 | 24 | ||
17 | 23 | 24 | |||
15 | 22 | ||||
16 | 21 | ||||
Kindergarten Average | 16.3 | 22.3 | 24.0 | 20.2 | 25 |
1st Grade | 17 | 27 | 21 | ||
16 | 26 | 22 | |||
16 | 24 | 22 | |||
16 | 27 | ||||
1st Grade Average | 16.3 | 26.0 | 21.7 | 21.3 | 25 |
2nd Grade | 21 | 25 | 24 | ||
21 | 25 | 24 | |||
18 | 25 | 23 | |||
24 | |||||
2nd Grade Average | 20.0 | 24.8 | 23.7 | 23.0 | 25 |
2nd/3rd Grade | 24 | 24.0 | 25 | ||
3rd Grade | 22 | 25 | 23 | ||
23 | 25 | 23 | |||
24 | 25 | 22 | |||
24 | |||||
3rd Grade Average | 23.0 | 24.8 | 22.7 | 23.6 | 25 |
4th Grade | 21 | 26 | 28 | ||
20 | 16 | 22 | |||
24 | 28 | 28 | |||
28 | |||||
4th Grade Average | 21.7 | 24.5 | 26.0 | 24.1 | 28 |
5th Grade | 21 | 26 | 26 | ||
22 | 27 | 20 | |||
23 | 28 | 27 | |||
27 | |||||
5th Grade Average | 22.0 | 27.0 | 24.3 | 24.7 | 28 |
Table 3
Secondary Class Size Contract Goals vs. Averages | ||
Grade Levels | Average Class Size | Contract Class Size Goal |
6-8 | 25.4 | 28 |
9-12 | 25.7 | 28 |