Washougal voters showed their support for schools in February 2015 by approving a $57 million capital improvement bond to address safety, student capacity and facilities needs for Washougal’s schools.
Below is information about the projects, planning and completion of the construction process.
Safety and security remodel and upgrades $1.2M Double-door vestibules at each school, classroom doors that lock from the inside, and other safety related enhancements. |
Design | July 2015 – Nov 2015 | |
Building Permits | Nov 2015 – Jan 2016 | ||
Bid Period | Jan 2016 – Feb 2016 | ||
Procurement | Mar 2016 – May 2016 | ||
Construction | June 2016 – August 2016 | ||
Close out | Sept 2016 – Oct 2016 | ||
New 550-student Columbia River Gorge Elementary and new 600-student Jemtegaard Middle School — $47M | Design | May 2015 – June 2016 | |
Land Use Approval | Sept 2015 – Jan 2016 | ||
Building Permits | May – July 2016 | ||
Bid Period | April – July 2016 | ||
Procurement | April – July 2016 | ||
School Construction | June 2016 — July 2017 | ||
Parking Lot and Ball Field Construction | July 2017 – July 2018 | ||
Close out | July 2017 – January 2018 | ||
A new Excelsior Building at WHS – $4.8M | Design | May 2015 – May 2016 | |
Building Permits | April 2016 – June 2016 | ||
Bid Period | May 2016 – June 2016 | ||
Procurement | June 2016 – July 2016 | ||
School Construction | June 2016 – April 2017 | ||
Close out | April 2017 – May 2017 | ||
Gause/Hathaway Roof repairs and HVAC Improvements $1.6M | Design | July 2015 – Nov 2015 | |
Building Permits | Nov 2015—Jan 2016 | ||
Bid Period | Jan 2016 – Feb 2016 | ||
Procurement | Mar 2016 – May 2016 | ||
Construction | June 2016 – August 2016 | ||
Close out | Sept 2016 – Oct 2016 | ||
Build new transportation facility $2.3M | Design | July 2015 – March 2016 | |
Building Permits | March 2016 -June 2016 | ||
Bid Period | April 2016 – May 2016 | ||
Procurement | April 2016 – June 2016 | ||
Construction | June 2016 – February 2017 | ||
Close out | February 2017 – March 2017 | ||
Additional Projects with Bond Funds
(Gause circulation project to add new front driveway, WHS Fishback stadium seating upgrades, concession, and bathroom remodel) |
Board review & approval | Spring 2018 | |
Construction | Summer 2018 | ||
Close out | Winter 2018 through Winter 2019 |
Legend
Design – Architects are working with the Design Committee to develop blueprints
Land Use / Building Permits – Approvals are being sought by the County and City
Bid Period – Sub Contractors are requesting quotes for materials
Procurement – Construction materials are being purchased
Construction – The projects are being built
Closeout – The project is complete